[GUIDO Homepage] ·
[NoteServer Samples] ·
[NoteServer News] ·
[GUIDO Documentation] ·
[Mail]
Complex examples
GUIDO Music Notation:
{ [ \staff<1> \clef<"treble"> \stemsUp \key<"A"> \meter<"4/4">
_*6/8 c#2*2/8 c#2*1/8 d2*1/8 e2*2/8 c#2*2/8 a1*2/8 h1*2/8
c#2*2/8 \fermata( d2*2/8 ) c#2*2/8 h1*2/8 a1*2/8 a1*3/8 h1*1/8
c#2*2/8 c#2*2/8 h1*1/8 a1*1/8 h1*2/8 \fermata( a1*6/8 )
c#2*2/8 h1*2/8 c#2*2/8 a1*2/8 f#1*2/8 g#1*2/8 a1*2/8 \fermata(
h1*2/8 ) c#2*2/8 a1*2/8 a1*2/8 a1*3/8 h1*1/8 c#2*2/8
c#2*2/8 h1*1/8 a1*1/8 h1*2/8 \fermata( a1*8/8) ] , [ \staff<1>
\stemsDown \key<"A"> \meter<"4/4"> _*6/8 e1*2/8 e1*2/8
e1*2/8 e1*2/8 f#1*2/8 e1*2/8 e1*2/8 e1*2/8 e1*2/8 e1*2/8
e1*2/8 e1*2/8 d1*2/8 e1*2/8 e1*2/8 e1*2/8 d1*2/8 e1*6/8
e1*2/8 e1*2/8 e1*2/8 e1*2/8 d#1*2/8 e1*2/8 f#1*2/8 g#1*2/8
g#1*2/8 f#1*2/8 f#1*2/8 f#1*4/8 a1*2/8 a1*2/8 g#1*2/8
g#1*2/8 e1*8/8 ] , [ \staff<2> \clef<"bass"> \stemsUp
\key<"A"> \meter<"4/4"> _*6/8 a0*2/8 a0*2/8 h0*2/8 a0*2/8 a0*2/8
e1*2/8 a0*2/8 g#0*2/8 a0*2/8 g#0*2/8 a0*2/8 a0*1/8 g#0*1/8
f#0*2/8 a0*2/8 a0*2/8 g#0*2/8 g#0*2/8 c#1*6/8 a0*2/8
e1*2/8 a0*2/8 a0*2/8 h0*2/8 h0*2/8 h0*2/8 e1*2/8 c#1*2/8 c#1*2/8 d1*2/8
d1*4/8 e1*2/8 e1*2/8 e1*2/8 d1*2/8 c#1*8/8 ] ,
[ \staff<2> \stemsDown \key<"A"> \meter<"4/4">
_*6/8 \text<"T",2.5>(a-1*2/8) a-1*2/8 \text<"D3",2.5>(g#-1*2/8) a-1*2/8
d0*2/8 g#-1*2/8 a-1*2/8 e0*2/8 a-1*2/8 e0*1/8 d0*1/8 c#0*2/8 c#0*2/8
d0*2/8 a-1*2/8 a-1*2/8 e0*2/8 e0*2/8 a-1*6/8 a-1*2/8 g#-1*2/8 a-1*1/8 h-1*1/8
c#0*1/8 h-1*1/8 a-1*2/8 e0*2/8 d#0*2/8 e0*2/8 e#0*2/8 f#0*1/8 e0*1/8 d0*2/8
d0*4/8 a-1*2/8 a-1*2/8 e0*2/8 e0*2/8 a-1*8/8 ] }
Graphical Output (zoomfactor 0.3):
MIDI File:
choral.mid
Comments:
A well known choral melody harmonized by HARMONET.
Further examples
Simple examples (the basics)
A little more complex examples
Complex examples
Examples for Release 0.20
Embedding Music Notation on your WEB-Site
Return
to the GUIDO NoteServer
[GUIDO Homepage] ·
[NoteServer Samples] ·
[NoteServer News] ·
[GUIDO Documentation] ·
[Mail]
© sic!systems, designed by hh; $Revision: 1.1 $; $Date: 1998/06/25
07:16:19 $